Fit Audi A6 Rear Air Spring 2010-2018
Normaler Preis
$185.00
$142.00
23% AUS
NUR 45 LINKS
Audi A6 S6 RS6 C7 4G A7 S7 RS7 Rear Air Suspension Spring Bag 2010-2018
OEM: L:4G0616001K 4G0616001R 4G0616001T 4G0616001AA
R:4G0616002K 4G0616002R 4G0616002T 4G0616002AA
Spring Design: Air Spring
Fitting Position:Rear Axle
Item Condition: Brand New
Material: Rubber Aluminum
Vehicle | Engine | CC | HP | Cyl. | Body Type | Year |
A6 (4G2, 4GC, C7) 1.8 TFSI | CYGA | 1798 | 140 | 4 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 2.0 TDI | CGLC,CMGB | 1968 | 130 | 4 | Saloon | 2011-2018 |
A6 (4G2, 4GC, C7) 2.0 TDI | CGLD | 1968 | 120 | 4 | Saloon | 2011-2018 |
A6 (4G2, 4GC, C7) 2.0 TDI | CGLE,CSUE | 1968 | 100 | 4 | Saloon | 2012-2018 |
A6 (4G2, 4GC, C7) 2.0 TDI | CNHA,CZJA,DDDA | 1968 | 140 | 4 | Saloon | 2013-2018 |
A6 (4G2, 4GC, C7) 2.0 TDI | CSUD,DDCB | 1968 | 110 | 4 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 2.0 TDI quattro | CNHA,DDDA | 1968 | 140 | 4 | Saloon | 2015-2018 |
A6 (4G2, 4GC, C7) 2.0 TFSI | CDNB | 1984 | 132 | 4 | Saloon | 2011-2018 |
A6 (4G2, 4GC, C7) 2.0 TFSI | CAEB | 1984 | 155 | 4 | Saloon | 2011-2013 |
A6 (4G2, 4GC, C7) 2.0 TFSI | CYNB,CYPA | 1984 | 185 | 4 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 2.0 TFSI hybrid | CHJA | 1984 | 155 | 4 | Saloon | 2011-2018 |
A6 (4G2, 4GC, C7) 2.0 TFSI quattro | CAEB | 1984 | 155 | 4 | Saloon | 2012-2013 |
A6 (4G2, 4GC, C7) 2.0 TFSI quattro | CYNB,CYPA | 1984 | 185 | 4 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 2.0 TFSI quattro | CYPB | 1984 | 183 | 4 | Saloon | 2015-2018 |
A6 (4G2, 4GC, C7) 2.8 FSI | CHVA | 2773 | 150 | 6 | Saloon | 2010-2015 |
A6 (4G2, 4GC, C7) 2.8 FSI quattro | CHVA | 2773 | 150 | 6 | Saloon | 2010-2015 |
A6 (4G2, 4GC, C7) 2.8 FSI quattro | CVPA | 2773 | 162 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI | CLAB | 2967 | 150 | 6 | Saloon | 2010-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI | CTCB,CZVD | 2967 | 155 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI | CTCC,CZVB | 2967 | 160 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Saloon | 2011-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CDUC,CDUD,CKVB,CKVC | 2967 | 180 | 6 | Saloon | 2011-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Saloon | 2011-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CRTF,CZVC | 2967 | 155 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CRTE,CZVA | 2967 | 160 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CRTD | 2967 | 200 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CVUA | 2967 | 235 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CVUB | 2967 | 240 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Saloon | 2010-2012 |
A6 (4G2, 4GC, C7) 3.0 TFSI quattro | CGWD,CGXB,CTUA | 2995 | 228 | 6 | Saloon | 2011-2018 |
A6 (4G2, 4GC, C7) 3.0 TFSI quattro | CREC | 2995 | 245 | 6 | Saloon | 2014-2018 |
A6 (4G2, 4GC, C7) S6 quattro | CEUC | 3993 | 309 | 8 | Saloon | 2012-2018 |
A6 (4G2, 4GC, C7) S6 quattro | CTGE | 3993 | 331 | 8 | Saloon | 2014-2018 |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Estate | 2012-2014 |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CDUD,CKVC | 2967 | 180 | 6 | Estate | 2012-2016 |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Estate | 2012-2014 |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CRTF,CZVC | 2967 | 155 | 6 | Estate | 2014-2018 |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CRTE,CZVA | 2967 | 160 | 6 | Estate | 2014-2018 |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CRTD | 2967 | 200 | 6 | Estate | 2014-2018 |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CVUA | 2967 | 235 | 6 | Estate | 2012-2014 |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CZVF | 2967 | 140 | 6 | Estate | 2015-2018 |
A6 Allroad (4GH, 4GJ) 3.0 TFSI quattro | CGWD | 2995 | 228 | 6 | Estate | 2012-2014 |
A6 Allroad (4GH, 4GJ) 3.0 TFSI quattro | CREC | 2995 | 245 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 1.8 TFSI | CYGA | 1798 | 140 | 4 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TDI | CGLC,CMGB | 1968 | 130 | 4 | Estate | 2011-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TDI | CGLD | 1968 | 120 | 4 | Estate | 2011-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TDI | CNHA,CZJA,DDDA | 1968 | 140 | 4 | Estate | 2013-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TDI | CSUD,DDCB | 1968 | 110 | 4 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TDI quattro | CNHA,DDDA | 1968 | 140 | 4 | Estate | 2015-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TFSI | CDNB | 1984 | 132 | 4 | Estate | 2011-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TFSI | CYNB,CYPA | 1984 | 185 | 4 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TFSI quattro | CYPB | 1984 | 183 | 4 | Estate | 2015-2018 |
A6 Avant (4G5, 4GD, C7) 2.0 TFSI quattro | CYPA | 1984 | 185 | 4 | Estate | 2015-2018 |
A6 Avant (4G5, 4GD, C7) 2.8 FSI | CHVA | 2773 | 150 | 6 | Estate | 2011-2015 |
A6 Avant (4G5, 4GD, C7) 2.8 FSI quattro | CHVA | 2773 | 150 | 6 | Estate | 2011-2015 |
A6 Avant (4G5, 4GD, C7) 2.8 FSI quattro | CVPA | 2773 | 162 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI | CLAB | 2967 | 150 | 6 | Estate | 2011-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI | CTCB,CZVD | 2967 | 155 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI | CTCC,CZVB | 2967 | 160 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Estate | 2011-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | CDUC,CDUD,CKVB,CKVC | 2967 | 180 | 6 | Estate | 2011-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Estate | 2011-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | CRTF,CZVC | 2967 | 155 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | CRTE,CZVA | 2967 | 160 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | CRTD | 2967 | 200 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | CVUA | 2967 | 235 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | CVUB | 2967 | 240 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Estate | 2011-2012 |
A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro | CGWD | 2995 | 228 | 6 | Estate | 2011-2018 |
A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro | CREC | 2995 | 245 | 6 | Estate | 2014-2018 |
A6 Avant (4G5, 4GD, C7) RS6 performance quattro | CWUC | 3993 | 445 | 8 | Estate | 2015-2018 |
A6 Avant (4G5, 4GD, C7) RS6 quattro | CRDB,CWUB | 3993 | 412 | 8 | Estate | 2013-2018 |
A6 Avant (4G5, 4GD, C7) S6 quattro | CEUC | 3993 | 309 | 8 | Estate | 2012-2018 |
A6 Avant (4G5, 4GD, C7) S6 quattro | CTGE | 3993 | 331 | 8 | Estate | 2014-2018 |
A7 Sportback (4GA, 4GF) 1.8 TFSI | CYGA | 1798 | 140 | 4 | Hatchback | 2015-2018 |
A7 Sportback (4GA, 4GF) 2.0 TFSI | CYPA | 1984 | 185 | 4 | Hatchback | 2014-2018 |
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | CYPB | 1984 | 183 | 4 | Hatchback | 2015-2018 |
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | CYNB,CYPA | 1984 | 185 | 4 | Hatchback | 2015-2018 |
A7 Sportback (4GA, 4GF) 2.8 FSI | CHVA | 2773 | 150 | 6 | Hatchback | 2011-2015 |
A7 Sportback (4GA, 4GF) 2.8 FSI quattro | CHVA,CNYA | 2773 | 150 | 6 | Hatchback | 2010-2015 |
A7 Sportback (4GA, 4GF) 3.0 TDI | CLAB | 2967 | 150 | 6 | Hatchback | 2010-2015 |
A7 Sportback (4GA, 4GF) 3.0 TDI | CTCC,CZVB | 2967 | 160 | 6 | Hatchback | 2014-2018 |
A7 Sportback (4GA, 4GF) 3.0 TDI | CZVE | 2967 | 140 | 6 | Hatchback | 2015-2018 |
A7 Sportback (4GA, 4GF) 3.0 TDI | CZVD | 2967 | 155 | 6 | Hatchback | 2015-2018 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Hatchback | 2010-2015 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Hatchback | 2011-2015 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CDUC,CDUD,CKVB,CKVC | 2967 | 180 | 6 | Hatchback | 2010-2016 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CPNB | 2967 | 176 | 6 | Hatchback | 2013-2017 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CRTE,CZVA | 2967 | 160 | 6 | Hatchback | 2014-2018 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CRTD | 2967 | 200 | 6 | Hatchback | 2014-2018 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CVUA | 2967 | 235 | 6 | Hatchback | 2014-2018 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CRTF,CTCB,CZVC | 2967 | 155 | 6 | Hatchback | 2014-2018 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CVUB | 2967 | 240 | 6 | Hatchback | 2014-2018 |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CZVF | 2967 | 140 | 6 | Hatchback | 2015-2018 |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CGWD,CGXB,CTTA,CTUA | 2995 | 228 | 6 | Hatchback | 2011-2015 |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CGWB,CHMA | 2995 | 220 | 6 | Hatchback | 2010-2012 |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CREC | 2995 | 245 | 6 | Hatchback | 2014-2018 |
A7 Sportback (4GA, 4GF) RS7 performance quattro | CWUC | 3993 | 445 | 8 | Hatchback | 2015-2018 |
A7 Sportback (4GA, 4GF) RS7 quattro | CRDB,CWUB | 3993 | 412 | 8 | Hatchback | 2013-2018 |
A7 Sportback (4GA, 4GF) S7 quattro | CEUC | 3993 | 309 | 8 | Hatchback | 2012-2015 |
A7 Sportback (4GA, 4GF) S7 quattro | CTGE | 3993 | 331 | 8 | Hatchback | 2014-2018 |
A7 Sportback (4KA) 55 TFSI Mild Hybrid quattro | DLZA | 2995 | 250 | 6 | Hatchback | 2017- |
Leute schauen sich gerade dieses Produkt an
Voraussichtliche Lieferzeit 3-5 Tage
Garantierter Safe Checkout