Porsche Cayenne Rear Air Suspension Strut 2003-2010
Normaler Preis
$819.00
NUR 59 LINKS
Porsche Cayenne(2003-2010) Rear Left Rear Right Air Suspension Spring Bag Strut
Item Condition: Remanufactured
Audi Q7 OEM
L:7L8616001 7L8616019A 7L8616019C 4L0616019
R:7L8616002 7L8616020A 7L8616020C 4L0616020
VW Touareg OEM
L:7L6616019D 7L6616019D 7L6616019E 7L6616019
R:7L6616020A 7L6616020D 7L6616020E 7L6616020
Porsche Cayenne OEM
L:95533303320 95533303321 95533303342 95533303343 95535801900 95535801901
R:95533303420 95533303421 95533303442 95533303443 95535802000 95535802001
Fitting Position: Rear Axle
Shock Absorber Mounting Type: Lower Suspension Ring
Shock Absorber System: Twin-Tube
Shock Absorber Type: Gas Pressure
Please message us your VIN number if you need to confirm if it is the right part for your vehicle. Our car parts expert will be there to assist you.
Vehicle | Engine | CC | HP | Cyl. | Body Type | Year |
CAYENNE (9PA) 3.0 TDI | M 05.9D | 2967 | 176 | 6 | Closed Off-Road Vehicle | 2009-2010 |
CAYENNE (9PA) 3.2 | M02.2Y | 3189 | 184 | 6 | Closed Off-Road Vehicle | 2003-2007 |
CAYENNE (9PA) 3.6 | M 55.01 | 3598 | 213 | 6 | Closed Off-Road Vehicle | 2007-2010 |
CAYENNE (9PA) GTS 4.8 | M 48.01 | 4806 | 298 | 8 | Closed Off-Road Vehicle | 2007-2010 |
CAYENNE (9PA) S 4.5 | M 48.00 | 4511 | 250 | 8 | Closed Off-Road Vehicle | 2002-2007 |
CAYENNE (9PA) S 4.8 | M 48.01 | 4806 | 283 | 8 | Closed Off-Road Vehicle | 2007-2010 |
CAYENNE (9PA) Turbo 4.5 | M 48.50 | 4511 | 331 | 8 | Closed Off-Road Vehicle | 2002-2007 |
CAYENNE (9PA) Turbo S 4.5 | M 48.50S | 4511 | 368 | 8 | Closed Off-Road Vehicle | 2004-2007 |
CAYENNE (9PA) Turbo S 4.5 | M 48.50T | 4511 | 383 | 8 | Closed Off-Road Vehicle | 2006-2007 |
CAYENNE (9PA) Turbo S 4.8 | M 48.51 | 4806 | 368 | 8 | Closed Off-Road Vehicle | 2007-2010 |
CAYENNE (9PA) Turbo S 4.8 | M 48.51 | 4806 | 404 | 8 | Closed Off-Road Vehicle | 2008-2010 |
CAYENNE (9PA) Turbo S 4.8 | M 48.51 | 4806 | 397 | 8 | Closed Off-Road Vehicle | 2007-2010 |
TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI | BAC,BPE | 2461 | 128 | 5 | Closed Off-Road Vehicle | 2003-2010 |
TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI | BLK,BPD | 2461 | 120 | 5 | Closed Off-Road Vehicle | 2003-2010 |
TOUAREG (7LA, 7L6, 7L7) 3.0 TDI | BUN,CASB | 2967 | 155 | 6 | Closed Off-Road Vehicle | 2006-2010 |
TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | BKS,CATA | 2967 | 165 | 6 | Closed Off-Road Vehicle | 2004-2010 |
TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | CASA,CASC | 2967 | 176 | 6 | Closed Off-Road Vehicle | 2007-2010 |
TOUAREG (7LA, 7L6, 7L7) 3.2 V6 | AZZ,BAA,BKJ,BMV,BMX,BRJ | 3189 | 162 | 6 | Closed Off-Road Vehicle | 2002-2006 |
TOUAREG (7LA, 7L6, 7L7) 3.2 V6 | BMV | 3189 | 177 | 6 | Closed Off-Road Vehicle | 2004-2006 |
TOUAREG (7LA, 7L6, 7L7) 3.6 V6 FSI | BHK,BHL | 3597 | 206 | 6 | Closed Off-Road Vehicle | 2005-2010 |
TOUAREG (7LA, 7L6, 7L7) 4.2 V8 | AXQ,BHX | 4172 | 228 | 8 | Closed Off-Road Vehicle | 2002-2006 |
TOUAREG (7LA, 7L6, 7L7) 4.2 V8 FSI | BAR | 4163 | 257 | 8 | Closed Off-Road Vehicle | 2006-2010 |
TOUAREG (7LA, 7L6, 7L7) 5.0 R50 TDI | CBWA | 4921 | 257 | 10 | Closed Off-Road Vehicle | 2007-2010 |
TOUAREG (7LA, 7L6, 7L7) 5.0 V10 TDI | AYH,BLE,BWF | 4921 | 230 | 10 | Closed Off-Road Vehicle | 2002-2010 |
TOUAREG (7LA, 7L6, 7L7) 6.0 W12 | BJN,CFRA | 5998 | 331 | 12 | Closed Off-Road Vehicle | 2004-2010 |
Q7 (4LB) 3.0 TDI quattro | CATA | 2967 | 165 | 6 | Closed Off-Road Vehicle | 2009-2012 |
Q7 (4LB) 3.0 TDI quattro | CJGD,CLZB,CRCA | 2967 | 180 | 6 | Closed Off-Road Vehicle | 2011-2015 |
Q7 (4LB) 3.0 TDI quattro | BUG | 2967 | 171 | 6 | Closed Off-Road Vehicle | 2006-2008 |
Q7 (4LB) 3.0 TDI quattro | BUN,CASB | 2967 | 155 | 6 | Closed Off-Road Vehicle | 2006-2010 |
Q7 (4LB) 3.0 TDI quattro | CASA,CCMA,CJGA,CNRB | 2967 | 176 | 6 | Closed Off-Road Vehicle | 2007-2015 |
Q7 (4LB) 3.0 TDI quattro | CJGC,CJMA | 2967 | 150 | 6 | Closed Off-Road Vehicle | 2010-2015 |
Q7 (4LB) 3.0 TFSI quattro | CJWE,CTWB | 2995 | 206 | 6 | Closed Off-Road Vehicle | 2011-2015 |
Q7 (4LB) 3.0 TFSI quattro | CJTC,CJWC | 2995 | 200 | 6 | Closed Off-Road Vehicle | 2010-2015 |
Q7 (4LB) 3.0 TFSI quattro | CJTB,CJWB,CNAA,CTWA | 2995 | 245 | 6 | Closed Off-Road Vehicle | 2010-2015 |
Q7 (4LB) 3.6 FSI quattro | BHK | 3597 | 206 | 6 | Closed Off-Road Vehicle | 2006-2010 |
Q7 (4LB) 4.2 FSI quattro | BAR | 4163 | 257 | 8 | Closed Off-Road Vehicle | 2006-2010 |
Q7 (4LB) 4.2 TDI quattro | BTR | 4134 | 240 | 8 | Closed Off-Road Vehicle | 2007-2009 |
Q7 (4LB) 4.2 TDI quattro | CCFA,CCFC | 4134 | 250 | 8 | Closed Off-Road Vehicle | 2009-2015 |
Q7 (4LB) 6.0 TDI quattro | CCGA | 5934 | 368 | 12 | Closed Off-Road Vehicle | 2008-2014 |
Leute schauen sich gerade dieses Produkt an
Voraussichtliche Lieferzeit 3-5 Tage
Garantierter Safe Checkout