Free Shipping in US
Mercedes Benz ML W166 Rear Air Shock Absorber - A.B.Racing Suspension Parts
Mercedes Benz ML W166 Rear Air Shock Absorber - A.B.Racing Suspension Parts
Mercedes Benz ML W166 Rear Air Shock Absorber - A.B.Racing Suspension Parts
Mercedes Benz ML W166 Rear Air Shock Absorber - A.B.Racing Suspension Parts
Mercedes Benz ML W166 Rear Air Shock Absorber - A.B.Racing Suspension Parts
Mercedes Benz ML W166 Rear Air Shock Absorber - A.B.Racing Suspension Parts

Mercedes Benz ML W166 Rear Air Shock Absorber

Normaler Preis $188.00 $152.00 19% AUS

Placement on Vehicle、

NUR 35 LINKS

NUR 35 LINKS

Mercedes-Benz M-CLASS GLE W166 Rear Left and Right Air Shock Absorber Without ADS M-CLASS 2011-2015 GLE 2015-
Item condition: NEW
OEM:A1663200030 A1663201130 A1663200530 A1663201730 A1663201830
Fitting Position:Rear Axle
Shock Absorber Type:Gas Pressure
Shock Absorber System:Monotube
Shock Absorber Mounting Type:Top pin
Shock Absorber Mounting Type:Bottom eye
not for equipment vart.:ADS

This remanufactured air strut is tested with the strictest OE standards, and it backed by two years Warranty. We reused OE shock to maintain OE active damping functionality.  We rebuild this strut with new air spring bladder, new O-ring seal, new connectors, new CNC-machined aluminium upper and lower piston, wiring harness, air fittings, dust baffles and aluminium cans.  We only use OE shock that passed the dyno test.  We guarantee you will have a smooth and comfortable ride.

 

Please message us your VIN number if you need to confirm if it is the right part for your vehicle. Our car parts expert will be there to assist you

Vehicle Engine CC HP Cyl. Body Type Year
 GLE (W166) 250 d (166.006) OM 651.960 2143 150 4 Closed Off-Road Vehicle 2015-
 GLE (W166) 250 d 4-matic (166.004) OM 651.960 2143 150 4 Closed Off-Road Vehicle 2015-
 GLE (W166) 320 4-matic (166.062) M 276.821 2996 200 6 Closed Off-Road Vehicle 2015-
 GLE (W166) 350 d 4-matic (166.024) OM 642.826 2987 190 6 Closed Off-Road Vehicle 2015-
 GLE (W166) 400 4-matic (166.056) M 276.821,M 276.825 2996 245 6 Closed Off-Road Vehicle 2015-
 GLE (W166) 450 AMG 4-matic (166.064) M 276.821 2996 270 6 Closed Off-Road Vehicle 2015-2016
 GLE (W166) 500 4-matic (166.073) M 278.928 4663 320 8 Closed Off-Road Vehicle 2015-
 GLE (W166) 500 4-matic (166.073) M 278.928 4663 335 8 Closed Off-Road Vehicle 2015-
 GLE (W166) 500 e 4-matic (166.063) 2996 325 6 Closed Off-Road Vehicle 2015-
 GLE (W166) 500 e 4-matic (166.063) M 276.821 2996 245 6 Closed Off-Road Vehicle 2015-
 GLE (W166) AMG 43 4-matic (166.064) M 276.821 2996 270 6 Closed Off-Road Vehicle 2016-
 GLE (W166) AMG 63 4-matic (166.074) M 157.982 5461 410 8 Closed Off-Road Vehicle 2015-
 GLE (W166) AMG 63 4-matic (166.074) M 157.982 5461 386 8 Closed Off-Road Vehicle 2015-2017
 GLE (W166) AMG 63 S 4-matic (166.075) M 157.982 5461 430 8 Closed Off-Road Vehicle 2015-
 ML-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) OM 651.960 2143 150 4 Closed Off-Road Vehicle 2011-2015
 ML-CLASS (W166) ML 300 4-matic (166.055) M 276.955 3498 185 6 Closed Off-Road Vehicle 2012-2015
 ML-CLASS (W166) ML 350 4-matic (166.057) M 276.955 3498 225 6 Closed Off-Road Vehicle 2011-2015
 ML-CLASS (W166) ML 350 BlueTEC 4-matic (166.024) OM 642.826,OM 642.864 2987 190 6 Closed Off-Road Vehicle 2011-2015
 ML-CLASS (W166) ML 400 4-matic (166.056) M 276.821 2996 245 6 Closed Off-Road Vehicle 2013-2015
 ML-CLASS (W166) ML 500 4-matic (166.073) M 278.928 4663 300 8 Closed Off-Road Vehicle 2012-2015
 ML-CLASS (W166) ML 63 AMG 4-matic (166.074) M 157.982 5461 410 8 Closed Off-Road Vehicle 2011-2015
 ML-CLASS (W166) ML 63 AMG 4-matic (166.074) M 157.982 5461 386 8 Closed Off-Road Vehicle 2011-2015
 GL-CLASS (X164) GL 350 CDI 4-matic (164.823) OM 642.822 2987 195 6 Closed Off-Road Vehicle 2010-
 GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) OM 642.826 2987 190 6 Closed Off-Road Vehicle 2012-
 GL-CLASS (X166) GL 400 4-matic (166.856) M 276.821 2996 245 6 Closed Off-Road Vehicle 2013-
 GL-CLASS (X166) GL 500 4-matic (166.873, 166.874) M 278.928 4663 320 8 Closed Off-Road Vehicle 2012-
 GL-CLASS (X166) GL 63 AMG 4-matic (166.874) M 157.982 5461 410 8 Closed Off-Road Vehicle 2012-
 GLS (X166) 400 4-matic (166.856) M 276.821 2996 245 6 Closed Off-Road Vehicle 2015-
 GLS (X166) AMG 63 4-matic (166.875, 166.874) M 157.982 5461 430 8 Closed Off-Road Vehicle 2015-

Leute schauen sich gerade dieses Produkt an

Voraussichtliche Lieferzeit 3-5 Tage

Garantierter Safe Checkout

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Click to edit the product in Ali Orders.
Note: only show for shop owner