Mercedes Benz GLE W166 Rear Shock Absorber With ADS
Regular price
$324.00
$200.00
38% OFF
ONLY 18 LEFT
Mercedes-Benz ML W166 GLE W166 GL X166 GLS X166 Rear Left And Right With ADS Shock Absorber M-CLASS(W166) 2011-2015 GLE(W166 ) 2015-
Item condition: Remanufactured
OEM: A1663200130 A1663200930
Equipment Vart.:ADS
Fitting Position:Rear Axle
Shock Absorber Type:Gas Pressure
Shock Absorber System:Monotube
Shock Absorber Mounting Type:Bottom Fork
Please message us your VIN number if you need to confirm if it is the right part for your vehicle. Our car parts expert will be there to assist you
Vehicle | Engine | CC | HP | Cyl. | Body Type | Year |
GLE (W166) 250 d (166.006) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 250 d 4-matic (166.004) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 320 4-matic (166.062) | M 276.821 | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 350 d 4-matic (166.024) | OM 642.826 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 400 4-matic (166.056) | M 276.821,M 276.825 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 450 AMG 4-matic (166.064) | M 276.821 | 2996 | 270 | 6 | Closed Off-Road Vehicle | 2015-2016 |
GLE (W166) 500 4-matic (166.073) | M 278.928 | 4663 | 320 | 8 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 500 4-matic (166.073) | M 278.928 | 4663 | 335 | 8 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 500 e 4-matic (166.063) | 2996 | 325 | 6 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) 500 e 4-matic (166.063) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2015- |
GLE (W166) AMG 43 4-matic (166.064) | M 276.821 | 2996 | 270 | 6 | Closed Off-Road Vehicle | 2016- |
GLE (W166) AMG 63 4-matic (166.074) | M 157.982 | 5461 | 410 | 8 | Closed Off-Road Vehicle | 2015- |
GLE (W166) AMG 63 4-matic (166.074) | M 157.982 | 5461 | 386 | 8 | Closed Off-Road Vehicle | 2015-2017 |
GLE (W166) AMG 63 S 4-matic (166.075) | M 157.982 | 5461 | 430 | 8 | Closed Off-Road Vehicle | 2015- |
ML-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2011-2015 |
ML-CLASS (W166) ML 300 4-matic (166.055) | M 276.955 | 3498 | 185 | 6 | Closed Off-Road Vehicle | 2012-2015 |
ML-CLASS (W166) ML 350 4-matic (166.057) | M 276.955 | 3498 | 225 | 6 | Closed Off-Road Vehicle | 2011-2015 |
ML-CLASS (W166) ML 350 BlueTEC 4-matic (166.024) | OM 642.826,OM 642.864 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2011-2015 |
ML-CLASS (W166) ML 400 4-matic (166.056) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2013-2015 |
ML-CLASS (W166) ML 500 4-matic (166.073) | M 278.928 | 4663 | 300 | 8 | Closed Off-Road Vehicle | 2012-2015 |
ML-CLASS (W166) ML 63 AMG 4-matic (166.074) | M 157.982 | 5461 | 410 | 8 | Closed Off-Road Vehicle | 2011-2015 |
ML-CLASS (W166) ML 63 AMG 4-matic (166.074) | M 157.982 | 5461 | 386 | 8 | Closed Off-Road Vehicle | 2011-2015 |
GL-CLASS (X164) GL 350 CDI 4-matic (164.823) | OM 642.822 | 2987 | 195 | 6 | Closed Off-Road Vehicle | 2010- |
GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | OM 642.826 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2012- |
GL-CLASS (X166) GL 400 4-matic (166.856) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2013- |
GL-CLASS (X166) GL 500 4-matic (166.873, 166.874) | M 278.928 | 4663 | 320 | 8 | Closed Off-Road Vehicle | 2012- |
GL-CLASS (X166) GL 63 AMG 4-matic (166.874) | M 157.982 | 5461 | 410 | 8 | Closed Off-Road Vehicle | 2012- |
GLS (X166) 400 4-matic (166.856) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2015- |
GLS (X166) AMG 63 4-matic (166.875, 166.874) | M 157.982 | 5461 | 430 | 8 | Closed Off-Road Vehicle | 2015- |
people are currently looking at this product
Estimated delivery time 3-5 days
Guaranteed Safe Checkout