Fit Audi A6 Front Air Suspension Strut 1997-2005
Regular price
$365.00
$299.00
18% OFF
ONLY 165 LEFT
Audi A6 C5 4B ALLROAD QUATTRO Front Axle Air Suspension Spring Bag Strut 1997-2005
Item Condition: NEW
OEM:4Z7413031 4Z7413032 4Z7413031A
Fitting Position: Front Axle
Spring Type: for pneumatic suspension vehicles
Shock Absorber Mounting Type: Bottom Fork
Shock Absorber System: Twin-Tube
Shock Absorber Type: Gas Pressure
Please message us your VIN number if you need to confirm if it is the right part for your vehicle. Our car parts expert will be there to assist you.
Vehicle | Engine | CC | HP | Cyl. | Body Type | Year |
A6 (4B2, C5) 1.8 | AJP,ANQ,AQE,ARH | 1781 | 92 | 4 | Saloon | 1997-2005 |
A6 (4B2, C5) 1.8 | AFY | 1781 | 85 | 4 | Saloon | 1997-2005 |
A6 (4B2, C5) 1.8 T | AEB,ANB,APU,ARK,AWL,AWT | 1781 | 110 | 4 | Saloon | 1997-2005 |
A6 (4B2, C5) 1.8 T | AJL | 1781 | 132 | 4 | Saloon | 1997-2005 |
A6 (4B2, C5) 1.8 T quattro | AEB,ANB,APU,ARK,AWT | 1781 | 110 | 4 | Saloon | 1997-2005 |
A6 (4B2, C5) 1.8 T quattro | AJL | 1781 | 132 | 4 | Saloon | 1997-2005 |
A6 (4B2, C5) 1.9 TDI | AFN,AVG | 1896 | 81 | 4 | Saloon | 1997-2000 |
A6 (4B2, C5) 1.9 TDI | AJM | 1896 | 85 | 4 | Saloon | 2000-2005 |
A6 (4B2, C5) 1.9 TDI | AVF,AWX | 1896 | 96 | 4 | Saloon | 2001-2005 |
A6 (4B2, C5) 2.0 | ALT | 1984 | 96 | 4 | Saloon | 2001-2005 |
A6 (4B2, C5) 2.4 | AGA,ALF,AML,APS,ARJ | 2393 | 121 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.4 | ALW,ARN,ASM | 2393 | 100 | 6 | Saloon | 1998-2005 |
A6 (4B2, C5) 2.4 | APC | 2393 | 115 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.4 | BDV | 2393 | 125 | 6 | Saloon | 2001-2005 |
A6 (4B2, C5) 2.4 | AJG,AMM,APZ | 2393 | 120 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.4 quattro | AGA,ALF,AML,APS,ARJ | 2393 | 121 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.4 quattro | BDV | 2393 | 125 | 6 | Saloon | 2001-2005 |
A6 (4B2, C5) 2.4 quattro | AJG,APZ | 2393 | 120 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.4 quattro | APC | 2393 | 115 | 6 | Saloon | 1998-1999 |
A6 (4B2, C5) 2.5 TDI | AFB,AKN | 2496 | 110 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.5 TDI | AKE,BAU,BDH,BND | 2496 | 132 | 6 | Saloon | 2000-2005 |
A6 (4B2, C5) 2.5 TDI | AYM | 2496 | 114 | 6 | Saloon | 2001-2005 |
A6 (4B2, C5) 2.5 TDI | BCZ,BDG,BFC | 2496 | 120 | 6 | Saloon | 2002-2005 |
A6 (4B2, C5) 2.5 TDI quattro | AFB,AKN | 2496 | 110 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.5 TDI quattro | AKE,BAU,BDH | 2496 | 132 | 6 | Saloon | 2000-2005 |
A6 (4B2, C5) 2.7 T | AJK | 2671 | 169 | 6 | Saloon | 1999-2005 |
A6 (4B2, C5) 2.7 T quattro | AJK,AZA | 2671 | 169 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.7 T quattro | ARE,BES | 2671 | 184 | 6 | Saloon | 2001-2005 |
A6 (4B2, C5) 2.7 quattro | APB,BEL | 2671 | 187 | 6 | Saloon | 2001-2004 |
A6 (4B2, C5) 2.8 | ACK,AHA,ALG,AMX,APR,AQD | 2771 | 142 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.8 | AGE | 2771 | 132 | 6 | Saloon | 1997-2000 |
A6 (4B2, C5) 2.8 | ATX,BBG | 2771 | 140 | 6 | Saloon | 1999-2005 |
A6 (4B2, C5) 2.8 quattro | ACK,AHA,ALG,AMX,APR,AQD | 2771 | 142 | 6 | Saloon | 1997-2005 |
A6 (4B2, C5) 2.8 quattro | AGE | 2771 | 132 | 6 | Saloon | 1998-2000 |
A6 (4B2, C5) 2.8 quattro | ATX | 2771 | 140 | 6 | Saloon | 1999-2001 |
A6 (4B2, C5) 3.0 | ASN | 2976 | 162 | 6 | Saloon | 2001-2005 |
A6 (4B2, C5) 3.0 | BBJ | 2976 | 160 | 6 | Saloon | 2001-2005 |
A6 (4B2, C5) 3.0 quattro | ASN | 2976 | 162 | 6 | Saloon | 2001-2005 |
A6 (4B2, C5) 3.0 quattro | BBJ | 2976 | 160 | 6 | Saloon | 2001-2004 |
A6 (4B2, C5) 3.7 | AQG | 3697 | 191 | 8 | Saloon | 1999-2005 |
A6 (4B2, C5) 3.7 quattro | AQG | 3697 | 191 | 8 | Saloon | 1999-2005 |
A6 (4B2, C5) 4.2 quattro | ARS,ASG | 4172 | 220 | 8 | Saloon | 1998-2005 |
A6 (4B2, C5) RS6 quattro | BCY | 4172 | 331 | 8 | Saloon | 2002-2005 |
A6 (4B2, C5) S6 quattro | ANK,AQJ | 4172 | 250 | 8 | Saloon | 1999-2005 |
A6 Avant (4B5, C5) 1.8 | AJP,AQE,ARH | 1781 | 92 | 4 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 1.8 | AFY | 1781 | 85 | 4 | Estate | 1998-2005 |
A6 Avant (4B5, C5) 1.8 T | AEB,ANB,APU,ARK,AWT | 1781 | 110 | 4 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 1.8 T | AJL | 1781 | 132 | 4 | Estate | 1999-2005 |
A6 Avant (4B5, C5) 1.8 T quattro | AEB,ANB,APU,ARK,AWT | 1781 | 110 | 4 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 1.8 T quattro | AJL | 1781 | 132 | 4 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 1.9 TDI | AFN | 1896 | 81 | 4 | Estate | 1998-2001 |
A6 Avant (4B5, C5) 1.9 TDI | AJM | 1896 | 85 | 4 | Estate | 2000-2005 |
A6 Avant (4B5, C5) 1.9 TDI | AVF,AWX | 1896 | 96 | 4 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 2.0 | ALT | 1984 | 96 | 4 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 2.4 | AGA,ALF,AML,APS,ARJ | 2393 | 121 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.4 | ALW,ARN,ASM | 2393 | 100 | 6 | Estate | 1998-2005 |
A6 Avant (4B5, C5) 2.4 | APC | 2393 | 115 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.4 | BDV | 2393 | 125 | 6 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 2.4 | AJG,AMM,APZ | 2393 | 120 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.4 quattro | AGA,ALF,AML,APS,ARJ | 2393 | 121 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.4 quattro | BDV | 2393 | 125 | 6 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 2.4 quattro | AJG,APZ | 2393 | 120 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.4 quattro | APC | 2393 | 115 | 6 | Estate | 1998-2001 |
A6 Avant (4B5, C5) 2.5 TDI | AFB,AKN | 2496 | 110 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.5 TDI | AKE,BAU,BDH | 2496 | 132 | 6 | Estate | 2000-2005 |
A6 Avant (4B5, C5) 2.5 TDI | AYM | 2496 | 114 | 6 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 2.5 TDI | BCZ,BDG,BFC | 2496 | 120 | 6 | Estate | 2002-2005 |
A6 Avant (4B5, C5) 2.5 TDI quattro | AFB,AKN | 2496 | 110 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.5 TDI quattro | AKE,BAU,BDH | 2496 | 132 | 6 | Estate | 2000-2005 |
A6 Avant (4B5, C5) 2.7 T | AJK | 2671 | 169 | 6 | Estate | 1999-2005 |
A6 Avant (4B5, C5) 2.7 T quattro | AJK,AZA | 2671 | 169 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.7 T quattro | ARE,BES | 2671 | 184 | 6 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 2.8 | ACK,AHA,ALG,AMX,APR,AQD | 2771 | 142 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 2.8 | AGE | 2771 | 132 | 6 | Estate | 1997-2000 |
A6 Avant (4B5, C5) 2.8 | ATX | 2771 | 140 | 6 | Estate | 1999-2005 |
A6 Avant (4B5, C5) 2.8 quattro | ACK,AHA,ALG,AMX,APR,AQD | 2771 | 142 | 6 | Estate | 1997-2005 |
A6 Avant (4B5, C5) 3.0 | ASN | 2976 | 162 | 6 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 3.0 | BBJ | 2976 | 160 | 6 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 3.0 quattro | ASN | 2976 | 162 | 6 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 3.0 quattro | BBJ | 2976 | 160 | 6 | Estate | 2001-2005 |
A6 Avant (4B5, C5) 3.7 | AQG | 3697 | 191 | 8 | Estate | 1999-2005 |
A6 Avant (4B5, C5) 3.7 quattro | AQG | 3697 | 191 | 8 | Estate | 1999-2005 |
A6 Avant (4B5, C5) 4.2 quattro | ARS,ASG | 4172 | 220 | 8 | Estate | 1998-2005 |
A6 Avant (4B5, C5) RS6 plus quattro | BRV | 4172 | 353 | 8 | Estate | 2004-2005 |
A6 Avant (4B5, C5) RS6 quattro | BCY | 4172 | 331 | 8 | Estate | 2002-2005 |
A6 Avant (4B5, C5) S6 quattro | ANK,AQJ | 4172 | 250 | 8 | Estate | 1999-2005 |
ALLROAD (4BH, C5) 2.5 TDI quattro | AKE,BAU | 2496 | 132 | 6 | Estate | 2000-2005 |
ALLROAD (4BH, C5) 2.5 TDI quattro | BCZ | 2496 | 120 | 6 | Estate | 2003-2005 |
ALLROAD (4BH, C5) 2.7 T quattro | ARE,BES | 2671 | 184 | 6 | Estate | 2000-2005 |
ALLROAD (4BH, C5) 2.7 quattro | APB,BEL | 2671 | 187 | 6 | Estate | 2000-2005 |
ALLROAD (4BH, C5) 4.2 V8 quattro | BAS | 4163 | 220 | 8 | Estate | 2002-2005 |
people are currently looking at this product
Estimated delivery time 3-5 days
Guaranteed Safe Checkout